Hills KillerThu 28/09/06 22:02
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                          Team                     Time 
3  (24)        21.0 km   4 C               
    1     12 Lawrie Noctor                   .                                                   1:56:08 
    2     24 Tim Perry                       .                                                   2:05:53 
    3     17 David Caws                      .                                                   2:18:11 
    4     16 Nathan Hunt Hunt                .                                                   2:18:14 
    5     19 Ellis Whapshott                 .                                                   2:28:23 
    6     18 Mark Whapshott                  .                                                   2:29:13 
    7      9 Michael Streets                 .                                                   2:32:20 
    8      3 Mark Gregory                    .                                                   2:32:22 
    9     13 David Wiggins                   .                                                   2:34:16 
   10     14 John Wiggins                    .                                                   2:34:20 
   11     22 Joe Oliver                      .                                                   2:39:29 
   12     21 Neil Oliver                     .                                                   2:39:36 
   13     20 Nico Yokarinis                  .                                                   2:39:38 
   14      1 Paul Bullock                    .                                                   2:49:06 
   15     15 Terence Haggett                 .                                                   2:49:07 
   16      5 Shane Hendrick                  .                                                   3:04:13 
   17      4 Robert Hendrick                 .                                                   3:04:26 
   18      6 Leon Jarrett                    .                             Landslide             3:09:14 
   19     23 Marcus Aidley                   .                                                   3:09:23 
   20     10 Paul Walker                     .                             Landslide             3:09:37 
   21      2 Edward Collins                  .                             Landslide             3:09:38 
   21     11 Will Wright                     .                             Landslide             3:09:38 
           7 Katie Powell                    .                                                       dns 
           8 Tracey Powell                   .                                                       dns 
7  (203)       41.3 km   8 C               
    1    285 Dave Dent                       .                                                   2:07:13 
    2    291 Joe Higgins                     .                                                   2:07:14 
    3    114 Ryan Copeland                   .                             IW Fire and Rescue    2:13:24 
    4    224 Mike Rudling                    .                                                   2:14:42 
    5    284 Ian Chatham                     .                                                   2:17:27 
    6    104 Andrew Barrett                  .                                                   2:20:23 
    7    194 Tim Wiggins                     .                                                   2:21:32 
    8    156 Tim Matthews                    .                                                   2:21:38 
    9    120 Kevin Davies                    .                                                   2:23:24 
   10    221 Dave Finch                      .                                                   2:25:36 
   11    222 Adam Jackson                    .                                                   2:25:38 
   12    153 K Mabruk                        .                                                   2:26:14 
   13    144 Robin Jordan                    .                                                   2:26:21 
   14    252 Ollie Mayne                     .                                                   2:38:55 
   15    209 Paul Hendy                      .                                                   2:40:33 
   16    155 Paul Martin                     .                                                   2:40:34 
   17    208 Stewart Matthews                .                                                   2:40:41 
   18    200 Will Hayles                     .                                                   2:40:42 
   19    230 Tim Waters                      .                                                   2:40:54 
   20    238 Alistair Drover                 .                                                   2:41:47 
   21    140 David Isaac                     .                                                   2:41:59 
   22    160 Dave Morgan                     .                             Wight Mountain        2:43:19 
   23    213 Dean Masterton                  .                             Wight Mountain        2:46:06 
   24    151 James Lord                      .                                                   2:46:36 
   25    245 Ken White                       .                             Wight Mountain        2:46:41 
   26    244 Keith Muir                      .                             Wight Mountain        2:47:16 
   27    180 Eric Smith                      .                                                   2:49:16 
   28    248 Nigel Boult                     .                                                   2:51:06 
   29    292 Russ Mellor                     .                                                   2:51:41 
   30    293 Craig Willis                    .                                                   2:52:59 
   31    234 Adam Younger                    .                                                   2:54:49 
   32    187 Mark Unstead                    .                                                   2:55:06 
   33    294 Nick Denning                    .                                                   2:55:09 
   34    286 Stewart Holloway                .                             Wight Mountain        2:55:23 
   35    193 Ian Whitmarsh                   .                                                   2:55:27 
   36    186 Jenny Turnbull                  .                                                   2:55:32 
   37    161 Stephen Morley                  .                                                   2:57:26 
   38    288 Ben Givens                      .                                                   2:58:15 
   39    227 Pip Morgan                      .                             Bad CC                2:58:17 
   40    257 Pete Boynton                    .                                                   3:00:51 
   41    215 Steve Jennings                  .                                                   3:00:52 
   42    119 Barry Daniels                   .                                                   3:01:58 
   43    152 Edward Low                      .                                                   3:03:39 
   44    170 Philip Ramsay                   .                                                   3:05:22 
   45    137 Ben Hitchcock                   .                                                   3:05:27 
   46    123 Gary Embury                     .                                                   3:05:49 
   47    273 William Bossman                 .                                                   3:06:23 
   48    271 Matthew Hunt                    .                                                   3:06:32 
   49    225 Rob Holland                     .                                                   3:07:13 
   50    243 Will Downer                     .                             Wight Mountain        3:07:20 
   51    233 Tim Bent                        .                                                   3:07:26 
   52    154 Howard Machell                  .                                                   3:14:14 
   53    247 Ian Pitman                      .                             Laurel & Hardy        3:15:49 
   54    246 David Grace                     .                             Laurel & Hardy        3:15:54 
   55    134 Hugh Harrison                   .                                                   3:16:38 
   56    135 Liam Harrison                   .                                                   3:16:52 
   57    199 Henry Murray Smith              .                                                   3:17:42 
   58    214 James Murray-Smith              .                                                   3:17:47 
   59    216 James Ensor                     .                                                   3:17:52 
   60    102 Richard Baker                   .                                                   3:18:04 
   61    188 Russell Waite                   .                                                   3:18:19 
   62    162 Phil Nightingale                .                                                   3:18:28 
   63    274 Malcolm Vaughan                 .                                                   3:18:45 
   64    259 Andrew Hodgson                  .                                                   3:19:21 
   65    260 Jack Hodgson                    .                                                   3:19:24 
   66    295 Hugh Gould                      .                                                   3:19:32 
   67    270 Hugh Dickson                    .                                                   3:19:40 
   67    275 John Mann                       .                                                   3:19:40 
   69    269 J Mann                          .                                                   3:19:41 
   70    220 Stuart Dyer                     .                             Wight Off Road        3:20:02 
   71    272 Jez Collyer                     .                                                   3:21:05 
   72    118 Jane Crouch                     .                                                   3:22:40 
   73    117 Gavin Crouch                    .                                                   3:22:43 
   74    236 Richard Blanchard               .                             Triple xxx            3:23:46 
   74    237 Michaek Roberts                 .                             Triple xxx            3:23:46 
   76    235 Dan Blanchard                   .                             Triple xxx            3:23:48 
   77    116 Tim Copsey                      .                             Han-Ants              3:24:19 
   78    192 Dick Hughes                     .                                                   3:24:31 
   79    115 Emily Copsey                    .                             Han-Ants              3:24:35 
   80    178 Steve Sharman                   .                             Han-Ants              3:24:50 
   81    130 Frank Graham                    .                             Han-Ants              3:25:04 
   82    207 Rhys Hunt                       .                                                   3:25:53 
   83    103 Peter Bamforth                  .                                                   3:28:15 
   84    172 Mark Rezk                       .                                                   3:28:24 
   85    197 Lee Young                       .                                                   3:29:33 
   86    175 Andrew Schubert                 .                                                   3:30:37 
   87    147 Paul Kelly                      .                                                   3:30:53 
   88    148 Andrew Kerley                   .                                                   3:30:54 
   89    122 Steve Dyson                     .                                                   3:31:01 
   90    173 Nathan Ricketts                 .                                                   3:31:04 
   91    226 Les Cattell                     .                                                   3:33:11 
   92    210 Andrew Foster                   .                             Wootton Wanderers     3:36:16 
   93    211 Tony Dunford                    .                             Wootton Wanderers     3:36:29 
   94    289 Ian Miles                       .                                                   3:38:50 
   95    287 Tom Pell-Stevens                .                                                   3:38:51 
   96    167 Mike Prince                     .                                                   3:39:38 
   97    265 Alan Ridge                      .                                                   3:39:50 
   98    150 Mark Lacey                      .                                                   3:42:02 
   99    168 Neil Rainbird                   .                                                   3:42:29 
  100    105 Chris Barry                     .                                                   3:44:25 
  101    306 Jeremy Short                    .                             Vectis CC Offshore S  3:45:47 
  102    251 Derek Widgery                   .                                                   3:48:33 
  103    296 Bernadette Warren               .                                                   3:48:38 
  104    261 Diana Shanks                    .                                                   3:50:05 
  105    212 Christopher Meredith            .                                                   3:50:27 
  106    206 James Howells                   .                                                   3:50:37 
  107    256 Keith Newhouse                  .                             Lost                  3:52:06 
  108    255 Stuart Jones                    .                             Lost                  3:52:21 
  109    149 Mina Kingma                     .                             In2Action             3:53:23 
  110    109 Karen Casey                     .                             In2Action             3:53:27 
  111    121 Guy Ditchfield                  .                             In2Action             3:53:46 
  112    101 Marcus Aidley                   .                             Landslide             3:58:35 
  113    107 Abigaile Bromfield              .                                                   4:00:24 
  114    174 Jane Robinson                   .                                                   4:00:29 
  114    179 Mark Sharp                      .                                                   4:00:29 
  116    195 Richard Wilson                  .                             Birch's Beasts        4:01:15 
  117    239 Martin Mowlam                   .                                                   4:02:30 
  118    240 Andy Groom                      .                                                   4:02:34 
  119    298 Alan Sherring                   .                                                   4:07:17 
  120    124 Andrew Freeman                  .                                                   4:08:18 
  121    125 Judy Freeman                    .                                                   4:08:34 
  122    218 Chris Austin                    .                             Wight Off Road        4:10:02 
  123    219 Fred Green                      .                             Wight Off Road        4:10:16 
  124    202 James Bixon                     .                             Bike Shed Snails      4:13:28 
  125    198 Robin Hancilll                  .                                                   4:13:30 
  126    201 Craig Bucknell                  .                             Bike Shed Snails      4:13:43 
  127    217 Ronan Mulkerrins                .                             Bike Shed Snails      4:15:50 
  128    204 Jeffery Smith                   .                             Bike Shed Snails      4:17:26 
  129    111 Thomas Chestnutt                .                                                   4:18:19 
  130    129 Thomas Goss                     .                                                   4:18:27 
  131    267 John Pole                       .                                                   4:18:35 
  132    185 Guy Tilliard                    .                                                   4:18:43 
  133    176 Thomas Schulz                   .                                                   4:19:31 
  134    126 John Fulke                      .                                                   4:19:37 
  135    177 David Shand                     .                                                   4:19:52 
  136    203 Derek Thomas                    .                             Bike Shed Snails      4:20:13 
  137    280 Cliff Abraham                   .                             Fourplay              4:20:55 
  138    268 Tony Sissons                    .                                                   4:20:56 
  139    190 Kristian Warner                 .                                                   4:21:06 
  140    143 Simon Jones                     .                             The Brothers Grimm    4:21:09 
  141    278 Paul Feeney                     .                             Fourplay              4:21:10 
  142    279 Carl Feeney                     .                             Fourplay              4:21:11 
  143    141 Mark Jones                      .                             The Brothers Grimm    4:21:17 
  144    281 Michael Tulloch                 .                             Fourplay              4:21:28 
  145    142 Paul Jones                      .                             The Brothers Grimm    4:21:36 
  146    113 Martin Connell                  .                                                   4:23:39 
  147    157 Frank McKirgan                  .                                                   4:23:53 
  148    263 David Moorse                    .                             SMT                   4:24:13 
  149    264 John Edney                      .                             SMT                   4:24:40 
  150    277 Howard Bowles                   .                                                   4:26:33 
  151    128 Keith Giles                     .                                                   4:32:29 
  152    127 Geoff Gibbons                   .                                                   4:37:22 
  153    136 Adrian Hendrick                 .                                                   4:41:31 
  154    145 Christopher Keech               .                             5 Wingeing poms and   4:42:34 
  155    106 Matthew Batchelor               .                             5 Wingeing poms+ ski  4:42:53 
  156    131 Craig Grosvenor                 .                             5 Wingeing poms and   4:42:56 
  157    242 Justin Miller                   .                             5 Wingeing Poms + Sk  4:43:09 
  158    146 David Keech                     .                             5 Wingeing poms and   4:43:12 
  159    228 Paul Jones                      .                             Bad CC                4:43:14 
  159    241 George Miller                   .                             5 Wingeing Poms + Sk  4:43:14 
  161    303 Patrick Saddington              .                             Backwipers            4:47:56 
  162    301 Stephen Carpenter               .                             Backwipers            4:47:57 
  163    304 Andy Morrish                    .                             Backwipers            4:48:13 
  164    302 Stephen Oliver                  .                             Backwipers            4:48:16 
  165    300 David Payne                     .                             Backwipers            4:48:20 
  166    205 Sam Hutchins                    .                             Bike Shed Snails      4:52:46 
  167    258 Hayden McCann                   .                                                   4:54:30 
  168    138 Roger Holloway                  .                                                   4:56:07 
  169    266 James Walton                    .                                                   5:04:22 
  170    305 Stephen Dines                   .                             Wight Offroad         5:04:30 
  171    254 Ben Pearce                      .                                                   5:10:16 
  172    108 Samantha Case                   .                             Headcase              5:10:24 
  173    133 Jim Halliday                    .                                                   5:10:37 
  174    158 David Mears                     .                             Headcase              5:10:44 
  175    253 Noah Priddle                    .                                                   5:13:28 
  176    290 Andrew Graham                   .                             Wight Offroad         5:22:32 
  177    276 Mark Cooper                     .                                                   5:33:25 
  178    112 Martin Collins                  .                                                   5:34:45 
  179    165 Simon Powell                    .                                                   5:35:07 
  180    164 Matthew Powell                  .                                                   5:35:19 
  181    262 Stewart Collins                 .                                                   5:35:21 
  182    191 Stephanie Warner                .                                                   5:50:06 
  183    182 Lucinda Spraggs                 .                                                   5:50:11 
  184    189 Diana Warner                    .                                                   5:50:27 
  184    283 Jonny Baker                     .                                                   5:50:27 
  186    183 Simon Spraggs                   .                                                   5:50:29 
  187    166 Catherine Powell                .                                                   5:50:34 
  188    282 Neil McCall                     .                                                   5:51:18 
  189    181 Kate Smith                      .                                                   5:56:18 
  190    229 Helen Edmunds                   .                                                   5:56:20 
  191    139 Lorraine Ireland                .                                                   5:56:37 
  192    132 Asa Daiper                      .                                                   5:58:23 
  193    232 Will Scott-Jackson              .                                                   6:40:22 
  194    231 Peter Scott-Jackson             .                                                   6:40:33 
         159 Guy Morey                       .                                                        mp 
         249 Brien Bartlett                  .                                                        mp 
         250 B Warren                        .                                                        mp 
         110 Jay Chandler                    .                                                       dns 
         163 Tim Perry                       .                                                       dns 
         169 Ben Ralfs                       .                                                       dns 
         171 Andy Reed                       .                                                       dns 
         184 Rod Sydenham                    .                                                       dns 
         196 Clare Wright                    .                                                       dns 
14  (33)       83.0 km   17 C              
    1     58 Scott Jewell                    .                                                   4:44:06 
    2     74 Ben Johnson                     .                                                   5:05:02 
    3    297 Lee Copeland                    .                             IW Fire and Rescue    5:27:21 
    4     73 Paul McDermott                  .                                                   5:36:05 
    5     77 Simon Richards                  .                                                   5:36:56 
    6     66 Keith Whitten                   .                             Perfect Balance Cycl  5:38:34 
    7     72 Heather Monkcom                 .                                                   5:59:13 
    8    299 Graham Hildyard                 .                                                   5:59:20 
    9     55 Peter Fox                       .                                                   6:01:15 
   10     71 David Moncom                    .                                                   6:03:05 
   11     75 Nadine Hendy                    .                                                   6:07:00 
   12     79 Barry Cox                       .                                                   6:14:57 
   13     78 Dan Higginson                   .                                                   6:15:00 
   14     51 Keith Bailey                    .                                                   6:20:21 
   15     80 Derek Wile                      .                                                   6:58:19 
   15     81 Craig Wakeman                   .                                                   6:58:19 
   17     83 Neil Bradford                   .                                                   6:58:42 
   18     82 Steve Powell                    .                                                   6:58:48 
   19     68 Russ Valentine                  .                                                   7:06:17 
   20     70 Neil Kellett                    .                                                   7:06:19 
   21     64 Charlie Summerfield             .                                                   7:10:51 
   22     65 Philip Wakelin                  .                                                   8:07:17 
   23     56 Tim Frank                       .                                                   8:07:37 
          53 Justin Churcher                 .                                                        mp 
          61 Jim Martin                      .                                                        mp 
          62 Glenn McEvoy                    .                                                        mp 
          52 Ian Birch                       .                             Birch's Beasts            dns 
          54 Russell Forbes                  .                             Birch's Beasts            dns 
          57 Kevin Harrington                .                                                       dns 
          59 Adam Lewis                      .                             Birch's Beasts            dns 
          60 John Lucas                      .                                                       dns 
          63 Jonathan Mercer                 .                             The (Skid) Marx Bros      dns 
          67 Chris Wilson                    .                                                       dns