Seven Hills Killer 2004 Mon 27/09/2020 16:16
Results created by OEScore2003 © Stephan Krämer 2003

Posn.     Nr Name                                              Team                    Time  CPs 
3 Hills  (13)  540:00 min  17 C  17 Pts    
    1     18 Tim Strickland                                    .                    1:45:14    4 
    2     17 Bjogan Nieger                                     .                    1:55:57    4 
    3     16 Gerry Faram                                       .                    1:56:01    4 
    4      7 Mike Steel                                        .                    2:35:27    4 
    5      9 Judith Hawley                                     .                    2:37:56    4 
    6      5 Ben Farnell                                       .                    2:42:24    4 
    7      8 Robert Stockton                                   .                    2:42:38    4 
    8     15 Claire Wetham                                     .                    3:22:45    4 
    9     10 Claire Campbell / Kirsty Ebdon / Karen Crews      A Team               4:30:43    4 
    9     13 Wendy Marshalls / Sally Harris                    B Team               4:30:43    4 
   11      6 David Peacock                                     .                    2:44:52    2 
   12      4 Paul Brandon                                      .                    2:43:33    1 
           1 Jess Hoare / Richard Hoare / Sam Hoare            The Hoares                        
7 Hills  (128) 540:00 min  17 C  17 Pts    
    1    230 Tim Matthews                                      .                    2:14:26    8 
    2    167 Keith Whitten                                     .                    2:29:39    8 
    3    201 Michael Roberts                                   .                    2:32:51    8 
    4    158 Blake Samson                                      .                    2:35:05    8 
    5    148 Howard Machell                                    .                    2:36:34    8 
    6    215 David Fisher                                      .                    2:40:46    8 
    7    200 Glen Baynon                                       .                    2:42:28    8 
    8    197 Charley Summerfield                               .                    2:46:08    8 
    9     94 Mark Wheeler / Tim Benton                         Psyclepaths          2:47:39    8 
   10    202 Steve Baker                                       .                    2:48:33    8 
   11    195 Rob Allen                                         .                    2:50:37    8 
   12    194 Nicky Riches                                      .                    2:50:51    8 
   13    140 Nadine Hendy                                      .                    2:53:21    8 
   14     83 Paul Hendy                                        .                    2:53:24    8 
   15     84 Stewart Matthews                                  .                    2:53:33    8 
   16    224 Matthew Windsor                                   .                    2:55:28    8 
   17    225 Mike Canning                                      .                    2:55:30    8 
   18    183 Des ? / Geoff ? / Marco ? / James ?               The Bikeshed         2:56:12    8 
   19    232 RIck Methold                                      .                    3:03:24    8 
   20    126 Kevin Adams / Lesley-Anne Adams                   The Adams            3:03:58    8 
   21    176 John McKenry                                      .                    3:04:04    8 
   22    152 Richard Newnham                                   .                    3:06:48    8 
   23    156 R Reddyhoff                                       .                    3:06:50    8 
   24     96 Chris Flewitt / Sue Flewitt                       Tandem Terrors       3:07:21    8 
   25    135 Hugh Dickson                                      .                    3:09:03    8 
   26    144 Mike Keeble                                       .                    3:09:09    8 
   27    229 Matthew Hunt                                      .                    3:10:40    8 
   28    170 Derek Widgery                                     .                    3:10:49    8 
   29    228 Nick Julian                                       .                    3:10:57    8 
   30    216 Tony Dye                                          .                    3:11:37    8 
   31    166 Dan Whittaker                                     .                    3:11:39    8 
   32    231 Tom Board                                         .                    3:12:26    8 
   33    146 James Lord                                        .                    3:12:31    8 
   34     89 Andrew Barrett / Guy Morey                        Crustation           3:13:09    8 
   35    131 Kevin Bennett                                     .                    3:15:21    8 
   36    161 Tony Thomas                                       .                    3:16:02    8 
   37    142 Robert Hutchinson                                 .                    3:16:10    8 
   38    196 John Greenwood                                    .                    3:18:29    8 
   39    162 Mark Unstead                                      .                    3:18:33    8 
   40    134 N Denning                                         .                    3:18:37    8 
   41    141 J A Henley                                        .                    3:18:39    8 
   42    180 Mark Earley                                       .                    3:21:20    8 
   43    179 Martin Tigg                                       .                    3:21:27    8 
   44    193 Rod Solomon                                       .                    3:37:14    8 
   45    130 Andrew Bee                                        .                    3:37:18    8 
   46    223 Pat WIlliams                                      .                    3:39:29    8 
   47    207 Mike Martin / Chris Johnson                       Grumpy Old Men       3:39:51    8 
   48    212 Roger Bone                                        .                    3:40:30    8 
   49    124 Adam Younger / Sarah Younger                      The Youngers         3:45:22    8 
   50    169 Warren Wickert                                    .                    3:47:53    8 
   51    168 Mark Wickert                                      .                    3:48:11    8 
   52    241 James Cook                                        .                    3:53:50    8 
   53    150 Ian Miles                                         .                    3:59:29    8 
   54    153 Tom Pell - Stevens                                .                    3:59:33    8 
   55    222 Neil Rainbird                                     .                    4:01:17    8 
   56    221 Mark Lacey                                        .                    4:01:23    8 
   57    182 John Helas                                        .                    4:01:51    8 
   58    181 Mike Prince                                       .                    4:01:55    8 
   59    217 Tony Sissons / Tom Goss / Julian Smith            Dodgites             4:06:37    8 
   60    155 John Pole                                         .                    4:06:41    8 
   61    199 Jane Crouch                                       .                    4:09:57    8 
   62    198 Rodney Parker                                     .                    4:10:09    8 
   63    188 Paul Morris                                       White Mountain       4:13:43    8 
   64    189 Will Downer                                       White Mountain       4:14:16    8 
   65    190 James Brett                                       White Mountain       4:14:25    8 
   66    191 Kel WHite                                         White Mountain       4:14:29    8 
   67    235 Guy Ditchfield / Karen Casey / Sarah Tate / Georg 3 D                  4:28:04    8 
   68    173 Steven Williams                                   .                    4:28:29    8 
   69    220 Steven Holloway                                   .                    4:34:49    8 
   70    103 David Grundy / Jack Grundy                        Team JD              4:35:11    8 
   71    157 Chris Russell                                     .                    4:35:12    8 
   72    165 Meike Wedge                                       .                    4:35:31    8 
   73     98 Tim Derrick / Eddy Fry / Antonio Russo / Lindsay  Team B.O.B           4:40:08    8 
   74    239 Deborah Cole                                      .                    4:49:56    8 
   75    147 Edward Low                                        .                    4:58:20    8 
   76    254 Jerry Seward                                      .                    5:02:09    8 
   77    255 Paul Feeney                                       .                    5:02:15    8 
   78    151 Rob Moore                                         .                    5:45:23    8 
   79    139 Kevin Hayward                                     .                    5:45:34    8 
   80    172 Sean Williams                                     .                    2:09:55    7 
   81    159 Roy Samson                                        .                    2:35:00    7 
   82    219 Jeremy Cooper                                     .                    2:37:15    7 
   83     85 Chris Ash / Dave Bayliss / Steve Moon / Graeme Po Blue Monkeys         2:48:35    7 
   84    203 Stephen Jennings                                  .                    2:48:37    7 
   85    242 Lesley Cupis                                      .                    2:53:02    7 
   86    252 Stewart Holloway                                  .                    2:55:24    7 
   87    192 Mike Rudling                                      .                    2:56:59    7 
   88    246 Gary Williams                                     .                    3:00:20    7 
   89    132 Andy Cave                                         .                    3:06:05    7 
   90    149 John Mann                                         .                    3:08:54    7 
   91     91 Alex Cavaciuti / Christian Pearce                 Down Hill            3:23:08    7 
   92    234 Henry Murrray-Smith                               .                    3:42:18    7 
   93    114 Tim Copsey / Fraser Graham / Jeremy Hughes / Eric The Hav-ants         3:48:48    7 
   94    240 Stewart Furnell                                   .                    3:50:21    7 
   95    163 Kristian Warner                                   .                    4:06:32    7 
   96    121 Joel Graham / Adrian Pragnell / Dave Watts        The Weakest Links    4:22:26    7 
   97    105 Michael Chapman / Tim Cheetham / Jonny Davey / Ni Team Peanut          4:22:47    7 
   98    247 Steven Carpenter / Andy Morris / Anthony Parham / Backward Wipers      4:34:30    7 
   99    243 David Roberts                                     .                    4:44:20    7 
  100    244 Steven Staff                                      .                    4:44:32    7 
  101    204 Mark Smith / Chris Skelly / Sam Baker             The Commission       5:11:40    7 
  102    253 Roger Holloway                                    .                    5:38:00    7 
  103    136 Darren Dollery                                    .                    2:25:33    6 
  104    129 Simon Ambrosini                                   .                    2:25:34    6 
  105    233 Ian Chatting                                      .                    2:28:44    6 
  106    128 Mark Adams                                        .                    2:32:19    6 
  107     92 Jez Collier / Glyn Jenkins                        Jencol               2:53:13    6 
  108    111 Darren Gough / Rory Jackson / Justin Sowerby      The Commission       3:36:21    6 
  109    160 Andrew Schubert                                   .                    3:36:54    6 
  110    145 Andrew Kerley                                     .                    3:37:14    6 
  111    245 Francis Carbonel                                  .                    4:41:03    6 
  112    227 Mark Bedford-Turner                               .                    4:41:21    6 
  113    226 Anthony Mildenhall                                .                    4:41:31    6 
  114    174 Michael Trigg                                     .                    5:51:58    6 
  115    175 George Archer                                     .                    5:52:04    6 
  116    213 Rick Pearson                                      .                    3:15:43    5 
  117    214 Malcom Vaughan                                    .                    3:16:19    5 
  118    211 Martin Mowlam                                     .                    3:48:33    5 
  119    177 Ricardo Cacciato                                  .                    4:03:12    4 
  120    210 Andrew Mowlam                                     .                    3:46:37    3 
  121    209 Sarah Mowlam                                      .                    4:08:04    2 
  122    137 Stuart Francis                                    .                               1 
         133 Tristan Davenne                                   .                                 
         143 Martin Jackson                                    .                                 
         154 Christian Pierce                                  .                                 
         164 Howard Warrener                                   .                                 
         171 Daniel Wilks                                      .                                 
         187 Dean Masterton                                    White Mountain                    
14 Hills  (26) 540:00 min  17 C  17 Pts    
    1    307 Simon White                                       .                    3:50:57   17 
    2    317 Jo Higgins                                        Wight Mountain	    4:21:16   17 
    3    285 Ross Haydon                                       .                    4:34:42   17 
    4    310 Alan Cook                                         .                    4:52:40   17 
    5    305 Andrew Boyd / John Lambert                        BLT                  5:11:27   17 
    6    301 Sean Dukes                                        .                    5:28:10   17 
    7    286 Phil Miles                                        .                    5:58:38   17 
    8    283 Alan Goldsmith                                    .                    5:58:39   17 
    9    287 Jon Roberts                                       .                    6:26:44   17 
   10    299 Lee Copeland / Ryan Copeland                      Southern Shandies    7:04:56   17 
   11    296 Adam Jackson / Ashley Green / Andy Green          Northern Bastards    7:05:20   17 
   12    295 Paul Charlton-Smith                               .                    7:24:00   17 
   13    292 Chris Jackson                                     .                    7:24:26   17 
   14    280 Dan Higginson                                     .                    7:59:53   17 
   15    290 Paul McDermott                                    .                    5:27:30   16 
   16    293 Jim Reed                                          .                    7:24:13   16 
   17    294 Dave Downer                                       .                    7:24:19   16 
   18    284 Andrew Green                                      .                    7:24:28   16 
   19    304 Ben Johnson                                       .                    4:26:11   15 
   20    281 Robert Davies                                     .                    4:52:09   13 
   21    282 Peter Fox                                         .                    8:38:59   12 
   22    291 Dan Wilks                                         .                    4:41:49    3 
   23    302 Hasseeb Iqbal                                     .                               0 
   23    303 James Grimaldi                                    .                               0 
         288 Eric Smith                                        .                                 
         289 Matthew Windsor                                   .